5HP-LOW | PAC2522Z
| PRODUCT INFORMATION |
|
|---|---|
| CATEGORY | PAC-3 |
| SERIES | LOW-TEMP |
| PRODUCT ORIGIN | UNITED STATES |
| ASSEMBLY PLANT | MALAYSIA |
| CAPACITY | |
| CAPACITY @ NOMINAL TE=-8C. (AT=38K) | 8.9 KW |
| CAPACITY @ FREEZE STAGE TE=-25C. (AT=38C.) | 4.5 KW |
| TECHNICAL DATA | |
| COMPRESSOR | TAG2522Z (VALVE) |
| TYPE | 5 HP / RECIPROCATING / P.O.E. Oil Charg |
| REFRIGERANT | R-404a/507, R-134a, R-22, R-448/449 |
| EVAP TEMP RANGE | -10C. / -40C. |
| ELECTRICAL REQUIREMENT | 6.5A.-MAX14A. / 380V. / 50Hz (FULL PHASE) |
| CONDENSER | NANO TUBE PATTERN INNER GROOVE TECUMSEH BLACK COATED |
| FAN MOTOR | 500mm. / 380V.(&220V.) / 380W. / 1300RP |
| HIGH PRESSURE LIMIT | 450 PSI |
| ACCESSORIES | |
| RECEIVER | TECUMSEH |
| OIL SEPARATOR | TECUMSEH |
| FILTER DRIER | CASTEL |
| SIGHT GLASS | CASTEL |
| HI-LO PRESSURE GAUGES | ROTHENBERGER |
| HI-LO PRESSURE SWITCH | L'UNITE (KP15) |
| COMPRESSOR VALVES | TECUMSEH |
| ELECTICAL SET | SCHNEIDER, LS |
| MOTOR | TECUMSEH |
| ACCUMULATOR | HENRY |
| Length x Height x Depth (mm.) | 913 x 792 x 416 |
| SUCTION , LIQUID(OUT) | 7/8" , 1/2" |
| WEIGHT | 97 KG |
